| SE-000283613 | IT | 06/10/2025, 13:17:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283606 | IT | 06/10/2025, 13:16:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283607 | IT | 06/10/2025, 13:14:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283608 | IT | 06/10/2025, 13:14:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283611 | IT | 06/10/2025, 13:14:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283605 | IT | 06/10/2025, 13:11:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283604 | IT | 06/10/2025, 13:08:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283602 | IT | 06/10/2025, 13:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283603 | IT | 06/10/2025, 13:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283601 | IT | 06/10/2025, 13:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283598 | IT | 06/10/2025, 13:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283599 | IT | 06/10/2025, 13:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283596 | IT | 06/10/2025, 12:59:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283597 | IT | 06/10/2025, 12:59:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283590 | IT | 06/10/2025, 12:38:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283588 | IT | 06/10/2025, 12:37:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283589 | IT | 06/10/2025, 12:37:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283586 | IT | 06/10/2025, 12:35:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283584 | IT | 06/10/2025, 12:34:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283585 | IT | 06/10/2025, 12:34:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283583 | IT | 06/10/2025, 12:33:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283582 | IT | 06/10/2025, 12:32:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283581 | IT | 06/10/2025, 12:25:00 | 1 | 0 | 0 | 0 | 4 | 0 | Delivered | Active |
| SE-000280274 | IT | 23/09/2025, 15:27:00 | 1 | 1 | 0 | 0 | 4 | 4 | Delivered | Active |
| SE-000280272 | IT | 23/09/2025, 15:26:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280273 | IT | 23/09/2025, 15:26:00 | 1 | 0 | 0 | 0 | 6 | 0 | Delivered | Active |
| SE-000280271 | IT | 23/09/2025, 15:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280270 | IT | 23/09/2025, 15:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280268 | IT | 23/09/2025, 15:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280269 | IT | 23/09/2025, 15:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280266 | IT | 23/09/2025, 15:21:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280262 | IT | 23/09/2025, 15:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280265 | IT | 23/09/2025, 15:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280260 | IT | 23/09/2025, 15:19:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000280261 | IT | 23/09/2025, 15:19:00 | 1 | 1 | 0 | 0 | 4 | 4 | Delivered | Active |
| SE-000280258 | IT | 23/09/2025, 15:18:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
Showing latest 40 events.