| SE-000280165 | GB | 23/09/2025, 10:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280166 | GB | 23/09/2025, 10:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280133 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280134 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000280135 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280136 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280137 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280138 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000280139 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280140 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 4 | 0 | Delivered | Active |
| SE-000280141 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 11 | 0 | Delivered | Active |
| SE-000280142 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280143 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280144 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280145 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000280146 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 11 | 0 | Delivered | Active |
| SE-000280147 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280148 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280149 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 15 | 0 | Delivered | Active |
| SE-000280150 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280151 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280152 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000280153 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280154 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280155 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 8 | 0 | Delivered | Active |
| SE-000280156 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000280157 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280158 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 9 | 0 | Delivered | Active |
| SE-000280159 | GB | 23/09/2025, 10:28:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000280160 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280161 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280162 | GB | 23/09/2025, 10:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280125 | GB | 23/09/2025, 08:43:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280123 | GB | 23/09/2025, 08:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255444 | GB | 05/09/2025, 09:20:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000255390 | GB | 04/09/2025, 15:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
Showing latest 40 events.