| SE-000279608 | ES | 22/09/2025, 11:02:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000279609 | ES | 22/09/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279610 | ES | 22/09/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279611 | ES | 22/09/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279600 | ES | 22/09/2025, 11:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279601 | ES | 22/09/2025, 11:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279602 | ES | 22/09/2025, 11:01:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279603 | ES | 22/09/2025, 11:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279563 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279564 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279565 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279566 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279567 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279568 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000279569 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000279570 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279571 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000279572 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279573 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000279574 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279575 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279576 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 5 | 0 | Delivered | Active |
| SE-000279577 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279578 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279579 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000279580 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279581 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279582 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000279583 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279584 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000279585 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279586 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000279587 | ES | 22/09/2025, 11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000279588 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279589 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000279590 | ES | 22/09/2025, 11:00:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
Showing latest 40 events.