| SE-001380090 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380091 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380092 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380093 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380094 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380095 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380096 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380097 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380098 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380099 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380100 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380101 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380102 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380103 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380104 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380105 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380106 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380107 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380108 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380109 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380110 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380111 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380112 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380113 | ES | 31/10/2025, 09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290480 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290481 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290482 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290483 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290419 | ES | 23/10/2025, 12:24:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000290420 | ES | 23/10/2025, 12:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290421 | ES | 23/10/2025, 12:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290422 | ES | 23/10/2025, 12:24:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000290423 | ES | 23/10/2025, 12:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290424 | ES | 23/10/2025, 12:24:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290425 | ES | 23/10/2025, 12:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290426 | ES | 23/10/2025, 12:24:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
Showing latest 40 events.