| SE-000258196 | NO | 15/09/2025, 08:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258073 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258084 | NO | 15/09/2025, 08:06:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000258094 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258099 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258110 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258116 | NO | 15/09/2025, 08:06:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000258121 | NO | 15/09/2025, 08:06:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000258126 | NO | 15/09/2025, 08:06:00 | 1 | 1 | 0 | 0 | 2 | 1 | Delivered | Active |
| SE-000258132 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258137 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258148 | NO | 15/09/2025, 08:06:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000258158 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258163 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258169 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258185 | NO | 15/09/2025, 08:06:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000258190 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258207 | NO | 15/09/2025, 08:06:00 | 1 | 1 | 0 | 0 | 1 | 2 | Delivered | Active |
| SE-000258212 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258222 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258227 | NO | 15/09/2025, 08:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258668 | NO | 15/09/2025, 08:06:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000258072 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258076 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258077 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258078 | NO | 15/09/2025, 08:05:00 | 1 | 1 | 0 | 0 | 2 | 1 | Delivered | Active |
| SE-000258083 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258088 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258089 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258092 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258093 | NO | 15/09/2025, 08:05:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000258098 | NO | 15/09/2025, 08:05:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000258103 | NO | 15/09/2025, 08:05:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000258104 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258113 | NO | 15/09/2025, 08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000258114 | NO | 15/09/2025, 08:05:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
Showing latest 40 events.