| SE-001390250 | GB | 14/11/2025, 11:07:00 | 1 | 1 | 0 | 0 | 7 | 1 | Delivered | Active |
| SE-001390249 | GB | 14/11/2025, 11:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001390229 | GB | 13/11/2025, 17:35:00 | 1 | 1 | 0 | 0 | 9 | 1 | Delivered | Active |
| SE-001390182 | GB | 13/11/2025, 13:40:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-001390183 | GB | 13/11/2025, 13:40:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-001390099 | GB | 13/11/2025, 12:32:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-001390094 | GB | 13/11/2025, 11:21:00 | 1 | 1 | 0 | 0 | 26 | 3 | Delivered | Active |
| SE-001390085 | GB | 13/11/2025, 10:49:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001389520 | GB | 12/11/2025, 12:54:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001381654 | GB | 06/11/2025, 16:35:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-001380459 | GB | 03/11/2025, 11:55:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290135 | GB | 23/10/2025, 06:57:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290136 | GB | 23/10/2025, 06:57:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-000287930 | GB | 16/10/2025, 12:09:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000287929 | GB | 16/10/2025, 12:08:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000287927 | GB | 16/10/2025, 12:06:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000287926 | GB | 16/10/2025, 12:05:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-000287925 | GB | 16/10/2025, 12:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000287924 | GB | 16/10/2025, 12:02:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000287846 | GB | 15/10/2025, 15:43:00 | 1 | 1 | 0 | 0 | 5 | 1 | Delivered | Active |
| SE-000286297 | GB | 10/10/2025, 07:04:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-000286296 | GB | 10/10/2025, 07:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000267161 | GB | 12/09/2025, 14:58:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255552 | GB | 08/09/2025, 15:48:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000255443 | GB | 05/09/2025, 08:56:00 | 1 | 1 | 0 | 0 | 2 | 1 | Delivered | Active |
| SE-000255438 | GB | 05/09/2025, 07:39:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-000255431 | GB | 05/09/2025, 07:04:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255428 | GB | 05/09/2025, 07:03:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000255125 | GB | 02/09/2025, 13:17:00 | 0 | 0 | 0 | 0 | 0 | 0 | Bounced | Active |
Showing latest 33 events.