Loading dashboard...
Loading dashboard...
Admin
Loading page...
Otsuka VEEVA Deep Dive
VAE CH-DE - Einladung FOMF 24.03.2026 (Rheumatologie)
Brand: Lupkynis
Emails Sent
36
Open Rate
19.4%
CTR
0.0%
Thumbs Up
0
Thumbs Down
0
Positive Sentiment
0.0%
Latest Send
20/03/2026, 09:34:00
| Sent Email Name | Country | Sent Date | Opened | Clicked | Thumbs Up | Thumbs Down | Total Opens | Total Clicks | Sent Email Status | Record Status |
|---|---|---|---|---|---|---|---|---|---|---|
| SE-001410363 | CH | 20/03/2026, 09:34:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410364 | CH | 20/03/2026, 09:34:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410360 | CH | 20/03/2026, 09:31:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410361 | CH | 20/03/2026, 09:31:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410234 | CH | 20/03/2026, 09:16:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410235 | CH | 20/03/2026, 09:16:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410231 | CH | 20/03/2026, 09:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410232 | CH | 20/03/2026, 09:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410233 | CH | 20/03/2026, 09:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410224 | CH | 20/03/2026, 09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410225 | CH | 20/03/2026, 09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410226 | CH | 20/03/2026, 09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410227 | CH | 20/03/2026, 09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410228 | CH | 20/03/2026, 09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410229 | CH | 20/03/2026, 09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410230 | CH | 20/03/2026, 09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410194 | CH | 20/03/2026, 08:53:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410195 | CH | 20/03/2026, 08:53:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410189 | CH | 20/03/2026, 08:52:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-001410190 | CH | 20/03/2026, 08:52:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-001410191 | CH | 20/03/2026, 08:52:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410192 | CH | 20/03/2026, 08:52:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410193 | CH | 20/03/2026, 08:52:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-001410184 | CH | 20/03/2026, 08:51:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-001410185 | CH | 20/03/2026, 08:51:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410186 | CH | 20/03/2026, 08:51:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410187 | CH | 20/03/2026, 08:51:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410188 | CH | 20/03/2026, 08:51:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-001410179 | CH | 20/03/2026, 08:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410180 | CH | 20/03/2026, 08:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410181 | CH | 20/03/2026, 08:50:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-001410182 | CH | 20/03/2026, 08:50:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-001410183 | CH | 20/03/2026, 08:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410176 | CH | 20/03/2026, 08:49:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410177 | CH | 20/03/2026, 08:49:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001410178 | CH | 20/03/2026, 08:49:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
Showing latest 36 events.